MSAm0.25-1.5-12
MSAm0.25-1.5-12F
MSAm0.37-1.5-16F/1
MSAm0.37-1.5-17
MSAm0.37-1.5-17F
MSAm0.55-4-20F
MSAm0.55-4-25F
MSAm0.75-1.5-32F
MSAm0.75-1.5-32F/1
MSAm0.75-10-16F
MSAm0.75-10-16F/1
MSAm1.5-15-18F/1
MSAm1.5-40-9F/1
MSAm1.5-50-7F/1
Détails du produit
MSAm0.25-1.5-12
MSAm0.25-1.5-12F
MSAm0.37-1.5-16F/1
MSAm0.37-1.5-17
MSAm0.37-1.5-17F
MSAm0.55-4-20F
MSAm0.55-4-25F
MSAm0.75-1.5-32F
MSAm0.75-1.5-32F/1
MSAm0.75-10-16F
MSAm0.75-10-16F/1
MSAm1.5-15-18F/1
MSAm1.5-40-9F/1
MSAm1.5-50-7F/1
Modèle | Puissance | Diamètre entrée/sortie( " ) | Débit maximal (L/min) | Plage de débit | Tête maximale (m) | Gamme de tête | |
KW | HP | DN | |||||
MSAm0.25-1.5-12 | 0.25 | 0.33 | 1" | 100 | - | 14 | - |
MSAm0.25-1.5-12F | 0.25 | 0.33 | 1" | 100 | - | 14 | - |
MSAm0.37-1.5-16F/1 | 0.37 | 0.5 | 1" | 75 | - | 18 | - |
MSAm0.37-1.5-17 | 0.37 | 0.5 | 1" | 116 | - | 18 | - |
MSAm0.37-1.5-17F | 0.37 | 0.5 | 1" | 116 | - | 18 | - |
MSAm0.55-4-20F | 0.55 | 0.75 | 2" | 140 | - | 22 | - |
MSAm0.55-4-25F | 0.55 | 0.75 | 2" | 140 | - | 27 | - |
MSAm0.75-1.5-32 | 0.75 | 1 | 1" | 130 | - | 34 | - |
MSAm0.75-1.5-32F/1 | 0.75 | 1 | 1" | 125 | - | 31 | - |
MSAm0.75-10-16F | 0.75 | 1 | 2" | 167 | - | 16 | - |
MSAm0.75-10-16F/1 | 0.75 | 1 | 2" | 300 | - | 19.5 | - |
MSAm1.5-15-18F/1 | 1.5 | 2 | 1" | 516 | - | 21 | - |
MSAm1.5-40-9F/1 | 1.5 | 2 | 2" | 800 | - | 12.8 | - |
MSAm1.5-50-7F/1 | 1.5 | 2 | 2" | 1200 | - | 9.6 | - |
Téléphone de consultation
Ningbo MARQUIS Hi-Tech Co., Ltd.
Adresse:No. 665, West Hengshan Road, Beilun District, Ningbo City, Zhejiang Province, China
Fax: +86-574-56265511
Email: marquis-sales@mail.teams-intl.com
© 2021 Ningbo MARQUIS Hi-Tech Co., Ltd. All rights reserved 浙ICP备19043917号-2 Powered by www.300.cn