MKP200
MKP200-2
MKP50
MKP60-1
MKP61
MKP62
MKP62-1
MKP62-2
MKP62-3
MKP63
MKP63S
MKP65
MKP70-2
MKP80-2
MKP90
Détails du produit
MKP200
MKP200-2
MKP50
MKP60-1
MKP61
MKP62
MKP62-1
MKP62-2
MKP62-3
MKP63
MKP63S
MKP65
MKP70-2
MKP80-2
MKP90
Modèle |
Puissance |
Diamètre entrée/sortie( " ) | Débit maximal (L/min) | Plage de débit | Tête maximale (m) | Gamme de tête | ||
KW |
HP | DN1 | DN2 | |||||
MKP200 | 1.5 | 2 | 1" | 1" | 65 | 5-60 | 90 | 86-10 |
MKP200-2 | 1.5 | 2 | 1" | 1" | 65 | 5-60 | 90 | 86-10 |
MKP50 | 0.12 | 0.16 | 1" | 1" | 24 | 5-24 | 24 | 5-22 |
MKP60-1 | 0.37 | 0.5 | 1" | 1" | 40 | 5-40 | 40 | 38-5.5 |
MKP61 | 0.37 | 0.5 | 1" | 1" | 30 | 5-30 | 30 | 26-5.5 |
MKP62 | 0.37 | 0.5 | 1" | 1" | 40 | 5-40 | 40 | 38-5.5 |
MKP62-1 | 0.37 | 0.5 | 1" | 1" | 33 | 5-33 | 33 | 30-5 |
MKP62-2 | 0.37 | 0.5 | 1" | 1" | 33 | 5-33 | 33 | 30-5 |
MKP62-3 | 0.37 | 0.5 | 1" | 1" | 40 | 5-40 | 40 | 38-5 |
MKP63 | 0.42 | 0.55 | 1" | 1" | 40 | 10-38 | 40 | 35-8 |
MKP63S | 0.42 | 0.55 | 1" | 1" | 40 | 10-38 | 40 | 35-8 |
MKP65 | 0.5 | 0.7 | 1" | 1" | 50 | 5-50 | 55 | 50-8 |
MKP70-2 | 0.55 | 0.75 | 1" | 1" | 50 | 5-50 | 65 | 62-10 |
MKP80-2 | 0.75 | 1 | 1" | 1" | 50 | 5-50 | 70 | 66-10 |
MKP90 | 0.75 | 1 | 3/4" | 3/4" | 40 | 5-40 | 90 | 86-10 |
Téléphone de consultation
Ningbo MARQUIS Hi-Tech Co., Ltd.
Adresse:No. 665, West Hengshan Road, Beilun District, Ningbo City, Zhejiang Province, China
Fax: +86-574-56265511
Email: marquis-sales@mail.teams-intl.com
© 2021 Ningbo MARQUIS Hi-Tech Co., Ltd. All rights reserved 浙ICP备19043917号-2 Powered by www.300.cn