MJm/10M
MJm100X
MJm101
MJm101X
MJm102
MJm102X
MJm103X
MJm155
MJm200
MJm201
MJm202
MJm25X
MJm75X
Détails du produit
MJm/10M
MJm100X
MJm101
MJm101X
MJm102
MJm102X
MJm103X
MJm155
MJm200
MJm201
MJm202
MJm25X
MJm75X
Modèle |
Puissance |
Diamètre entrée/sortie( " ) | Débit maximal (L/min) | Plage de débit | Tête maximale (m) | Gamme de tête | ||
KW |
HP | DN1 | DN2 | |||||
MJm25X | 0.37 | 0.5 | 1" | 1" | 40 | 5-40 | 30 | 28-10 |
MJm100X | 0.55 | 0.75 | 1" | 1" | 72 | 5-72 | 38 | 38-16 |
MJm75X | 0.55 | 0.75 | 1" | 1" | 50 | 5-50 | 41 | 38.5-16 |
MJm/10M | 0.75 | 1 | 1" | 1" | 80 | 5-80 | 40 | 40-16 |
MJm101 | 0.75 | 1 | 1" | 1" | 50 | 5-50 | 47 | 43-19 |
MJm101X | 0.75 | 1 | 1" | 1" | 50 | 5-50 | 47 | 43-19 |
MJm102 | 0.75 | 1 | 1" | 1" | 85 | 5-80 | 34 | 33-18 |
MJm102X | 0.75 | 1 | 1" | 1" | 85 | 5-80 | 34 | 33-18 |
MJm103X | 0.75 | 1 | 1" | 1" | 85 | 5-80 | 46 | 42-21 |
MJm155 | 1.1 | 1.5 | 1 1/4" | 1" | 100 | 32-100 | 41 | 38-10 |
MJm200 | 1.5 | 2 | 1 1/4" | 1" | 92 | 14-92 | 50 | 43-10 |
MJm201 | 1.5 | 2 | 1 1/4" | 1" | 63 | 3.5-60 | 60 | 53-4 |
MJm202 | 1.5 | 2 | 1 1/4" | 1" | 53 | 10-52 | 65 | 57-3 |
Téléphone de consultation
Ningbo MARQUIS Hi-Tech Co., Ltd.
Adresse:No. 665, West Hengshan Road, Beilun District, Ningbo City, Zhejiang Province, China
Fax: +86-574-56265511
Email: marquis-sales@mail.teams-intl.com
© 2021 Ningbo MARQUIS Hi-Tech Co., Ltd. All rights reserved 浙ICP备19043917号-2 Powered by www.300.cn