Détails du produit
Série d'eau chaude MCPH
Classification:
MCPH100
MCPH130
MCPH150
MCPH150S
MCPH158
MCPH100
MCPH130
MCPH150
MCPH150S
MCPH158
Mot-clé:
Pompe de surface
Pompe domestique
Introduction du produit
Taille
Courbe de performance
Numéro d'article | Puissance | Inlet/Outlet | Qmax (L/min) | Gamme Q | Hmax (m) | Gamme H | ||
KW | HP | DN1 | DN2 | |||||
MCPH100 | 0.25 | 0.33 | 1" | 1" | 70 | 10-60 | 16 | 15-7 |
MCPH130 | 0.37 | 0.5 | 1" | 1" | 75 | 10-68 | 22 | 20-16 |
MCPH150 | 0.75 | 1.0 | 1" | 1" | 105 | 20-100 | 26 | 24-15 |
MCPH150S | 0.75 | 1.0 | 1" | 1" | 120 | 20-110 | 29.5 | 29-18 |
MCPH158 | 0.75 | 1.0 | 1" | 1" | 90 | 20-80 | 34 | 33-25 |
Produit Recommander