MCP100
MCP100-2
MCP130
MCP130-2
MCP132
MCP150
MCP158-2
MCP158-2B
MCP158-2X
MCP158-3
MCP170
MCP25/160A
MCP25/160B
MCP79
Détails du produit
MCP100
MCP100-2
MCP130
MCP130-2
MCP132
MCP150
MCP158-2
MCP158-2B
MCP158-2X
MCP158-3
MCP170
MCP25/160A
MCP25/160B
MCP79
Modèle |
Puissance |
Diamètre entrée/sortie( " ) | Débit maximal (L/min) | Plage de débit | Tête maximale (m) | Gamme de tête | ||
KW |
HP | DN1 | DN2 | |||||
MCP100 | 0.25 | 0.33 | 1" | 1" | 70 | 10-60 | 16 | 15-7 |
MCP100-2 | 0.25 | 0.33 | 1" | 1" | 70 | 10-60 | 16 | 15-7 |
MCP130 | 0.37 | 0.5 | 1" | 1" | 75 | 10-68 | 22 | 20-16 |
MCP130-2 | 0.37 | 0.5 | 1" | 1" | 75 | 10-68 | 22 | 20-16 |
MCP132 | 0.55 | 0.75 | 1" | 1" | 120 | 10-120 | 23 | 20-12 |
MCP150 | 0.75 | 1 | 1" | 1" | 120 | 20-110 | 34 | 33-25 |
MCP158-2 | 0.75 | 1 | 1" | 1" | 110 | 20-100 | 34 | 33-25 |
MCP158-2B | 0.75 | 1 | 1" | 1" | 120 | 20-110 | 34 | 33-25 |
MCP158-2X | 0.75 | 1 | 1" | 1" | 120 | 20-120 | 30 | 29-25 |
MCP158-3 | 0.75 | 1 | 1" | 1" | 120 | 20-110 | 34 | 33-25 |
MCP170 | 1.1 | 1.5 | 1" | 1" | 130 | 30-120 | 41 | 38-22 |
MCP25/160A | 1.5 | 2 | 1.5" | 1" | 150 | 50-150 | 35 | 34-18 |
MCP25/160B | 1.1 | 1.5 | 1.5" | 1" | 250 | 50-200 | 33 | 32.5-18 |
MCP79 | 0.75 | 1 | 1" | 1" | 90 | 20-80 | 36 | 34-18 |
Téléphone de consultation
Ningbo MARQUIS Hi-Tech Co., Ltd.
Adresse:No. 665, West Hengshan Road, Beilun District, Ningbo City, Zhejiang Province, China
Fax: +86-574-56265511
Email: marquis-sales@mail.teams-intl.com
© 2021 Ningbo MARQUIS Hi-Tech Co., Ltd. All rights reserved 浙ICP备19043917号-2 Powered by www.300.cn